peel 3d is professional-grade handheld 3D scanning in its purest form. It has no useless gadgets to make it seem more interesting or appealing. It simply lets you make high-quality 3D scans of small or large objects while keeping your project on a budget.
It can scan most items directly without any preparation as it recognizes the shape of objects automatically. Trying to scan something very smooth? No problem! This 3D scanner can also use stick-on markers to let you scan the flattest surfaces.
Both the object and scanner can move freely: you see what you’ve scanned and what you’ve missed in real time.
Cleanup, improve, align and export like a pro with tools you simply will not find in any other affordable solutions.
Plenty of export formats are available to let you work with the industry’s best reverse engineering or 3D modeling software.
peel 3d can handle many different surfaces and materials!
Works best for objects over 30 cm in size (1 ft)
Thin walls and features will be difficult to capture
There are ways to get a little but it can be a challenge
Putting a bit of spray powder will help to scan these surfaces
peel 1 | peel 2 | |
---|---|---|
Part size range (recommended) | 0.3 – 3.0 m (1 – 10 ft) | 0.3 – 3.0 m (1 – 10 ft) |
Accuracy | Up to 0.250 mm (0.01 in) | Up to 0.250 mm (0.01 in) |
Mesh resolution | 0.500 mm (0.020 in) | 0.500 mm (0.020 in) |
Measurement resolution | 0.500 mm (0.020 in) | 0.250 mm (0.010 in) |
Measurement rate | 550,000 measurements/s (1) | 550,000 measurements/s (1) |
Volumetric accuracy (based on part size) | 0.500 mm/m (0.006 in/ft) | 0.500 mm/m (0.006 in/ft) |
Scanning area | 380 x 380 mm (15.0 x 15.0 in) | 380 x 380 mm (15.0 x 15.0 in) |
Stand-off distance | 400 mm (15.75 in) | 400 mm (15.75 in) |
Depth of field | 250 mm (10.0 in) | 250 mm (10.0 in) |
Light source | White light (LED) | White light (LED) |
Colors | N/A | 24 bits |
Texture resolution | N/A | 50 to 150 DPI |
Positioning methods | Geometry and/or targets | Geometry and/or targets and/or texture |
Weight | 850 g (1.9 lb) | 950 g (2.1 lb) |
Dimensions | 96 x 140 x 258 mm | 150 x 171 x 251 mm |
Connection standard | 1 x USB 2.0 | 1 x USB 2.0 |
Output formats | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr |
Operating temperature range | 5–40°C (41–104°F) | 5–40°C (41–104°F) |
Operating humidity range (non-condensing) | 10–90% | 10–90% |
Certifications | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), IP50, WEEE | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), IP50, WEEE |
WhatsApp us