Using MPBF (Metal Powder Bed Fusion) technology, the EP-M1250 is using a 1250 x 1250 x 1350 mm build envelope and nine laser systems to ensure a high efficiency production. The precise positioning and innovative area splicing control technology offers uniformity and stability throughout the whole printing phase.
The system can operate with various metal powders such as Titanium, Aluminum and Nickel-based alloys, Maraging Steel, Stainless Steel, Chrome Cobalt Alloys and other materials. It is suitable for the direct manufacturing of large size, high-precision and high-performance parts in the aerospace, aviation, automotive, machinery and oil & gas industry.
We support our customers with technical consulting services, including data evaluation, application development.
Free equipment installation and maintenance during warranty period, full set of technical training is provided.
Machine Model | EP-M1250 |
---|---|
Build Chamber (XxYxZ) | 1250 x 1250 x 1350 mm(49.21 x 49.21 x 53.15 in) (height incl. build plate) |
Optical System | Fiber Laser 9 x 500 W / 700 W / 1000 W |
Spot Size | 70~120 µm |
Max Scan Speed | 8m/s |
Layer Thickness | 20~120 µm |
Theoretical Printspeed | Up to 370 cm³/h |
Material | Titanium Alloy, Aluminum Alloy, Nickel Alloy, Maraging Steel, Stainless Steel, Cobalt Chrome, Copper Alloy, etc. |
Substrate heating | Substrate heating temperature 200 ℃ |
Power Supply | 380 V, 100 A, 40 kW, 50/60 Hz |
Gas Supply | Ar/N2 |
Forming chamber oxygen content | ≤100 ppm |
Dimension (WxDxH) | 9000 x 4800 x 6300 mm |
Weight | 50000 kg |
Software | EP-Hatch , EP Control |
Input Data Format | STL file or other convertible format |
WhatsApp us