For superior quality functional prototypes and pre-series tooling, the ProJet MJP 3600 is an office plastic
3D printer series that delivers high fidelity and high-performance parts in advanced plastics at high throughput.
Office compatible, convenient and offering a largely unattended process from file to finished part, the ProJet MJP 3600 Series is perfectly suited for every designer use. With minimal handling and safe batch post-processing unlike similar class solution, you get intricate finished parts in your hands up to 4X faster.
Bring your design to life and create real functional parts with our additive and traditional manufacturing technologies. Get an instant quote or consult with our experts to start your project today.
Validation prototyping
Rapid Tooling
SPECIFICATION | ||
---|---|---|
PROJET MJP 3600 | PROJET MJP 3600 MAX | |
Printing Modes | HD - High Definition UHD - Ultra High Definition XHD - Xtreme High Definition | HD - High Definition UHD - Ultra High Definition XHD - Xtreme High Definition |
Net Build Volume (xyz)* HD Mode UHD Mode XHD Mode | 11.75 x 7.3 x 8 in (298 x 185 x 203 mm) 8 x 7.3 x 8 in (203 x 185 x 203 mm) 8 x 7.3 x 8 in (203 x 185 x 203 mm) | 11.75 x 7.3 x 8 in (298 x 185 x 203 mm) 11.2 x 7.3 x 8 in (284 x 185 x 203 mm) 11.2 x 7.3 x 8 in (284 x 185 x 203 mm) |
Resolution (xyz) HD Mode UHD Mode XHD Mode | 375 x 450 x 790 DPI; 32 μ layers 750 x 750 x 890 DPI; 29 μ layers 750 x 750 x 1600 DPI; 16 μ layers | 375 x 450 x 790 DPI; 32 μ layers 750 x 750 x 890 DPI; 29 μ layers 750 x 750 x 1600 DPI; 16 μ layers |
Accuracy (typical) | ±0.001-0.002 inch per inch (0.025-0.05 mm per 25.4 mm) of part dimension. Accuracy may vary depending on build parameters, part geometry and size, part orientation, and post-processing. | |
Build Materials | VisiJet M3-X – Rigid White VisiJet M3 Crystal – Rigid Clear VisiJet M3 Black – Rigid Black VisiJet M3 Proplast – Rigid Natural VisiJet M3 Navy – Rigid Blue VisiJet M3 Techplast – Rigid Gray | VisiJet M3-X – Rigid White VisiJet M3 Crystal – Rigid Clear VisiJet M3 Black – Rigid Black VisiJet M3 Proplast – Rigid Natural VisiJet M3 Navy – Rigid Blue VisiJet M3 Techplast – Rigid Gray VisiJet M3 Procast – Castable |
Support Material | VisiJet S300 | VisiJet S300 |
Material Packaging | Build and support materials in clean 4.41 lbs (2 kg) bottles (printer holds up to 2 of each with auto-switching) | |
Electrical | 100-127 VAC, 50/60 Hz, single-phase, 15A 200-240** VAC, 50 Hz, single-phase, 10A | 100-127 VAC, 50/60 Hz, single-phase, 15A 200-240** VAC, 50 Hz, single-phase, 10A |
Dimensions (WxDxH) 3D Printer Crated 3D Printer Uncrated | 32.5 x 56.3 x 68.5 in (826 x 1430 x 1740 mm) 29.5 x 47 x 59.5 in (749 x 1194 x 1511 mm) | 32.5 x 56.3 x 68.5 in (826 x 1430 x 1740 mm) 29.5 x 47 x 59.5 in (749 x 1194 x 1511 mm) |
Weight 3D Printer Crated 3D Printer Uncrated | 955 lbs (433 kg) 659 lb (299 kg) | 955 lbs (433 kg) 659 lb (299 kg) |
3D Sprint™ Software | Easy build job set-up, submission and job queue management; Automatic part placement and build optimization tools; Part stacking and nesting capability; Extensive part editing tools; Automatic support generation; Job statistics reporting tools | |
E-mail Notice Capability | Yes | Yes |
Internal Hard Drive Capacity | 500 Gb minimum | 500 Gb minimum |
Connectivity | Network ready with 10/100 Ethernet interface Front panel USB Port | Network ready with 10/100 Ethernet interface Front panel USB Port |
Client Hardware Recommendation | CPU: Multiple core processor. Hyper-threading and clock speeds above 3GHz can be beneficial but should be paired with a good balance of cores. RAM: 8 GB of more. HARD DISK: SSD. Multiple core processor. OTHER: Google Chrome or Internet Explorer | |
Client Operating System | Windows® 7, 8 and 8.1 (service pack) | Windows® 7, 8 and 8.1 (service pack) |
Input Data File Formats Supported | STL, CTL, OBJ, PLY, ZPR, ZBD, AMF, WRL, 3DS, FBX, IGES, IGS, STEP, STP, MJPDDD | STL, CTL, OBJ, PLY, ZPR, ZBD, AMF, WRL, 3DS, FBX, IGES, IGS, STEP, STP, MJPDDD |
Post-Processing | D Post-Processing ProJet Finisher for easy removal of eco-friendly wax supports (optional) | D Post-Processing ProJet Finisher for easy removal of eco-friendly wax supports (optional) |
Operating Temperature Range | 64-82 ºF (18-28 ºC) | 64-82 ºF (18-28 ºC) |
Operating Humidity | 30-70 % relative humidity | 30-70 % relative humidity |
Noise | < 65 dBa estimated (at medium fan setting) | < 65 dBa estimated (at medium fan setting) |
5-Year Printhead Warranty | Standard | Standard |
Certifications | CE | CE |
Manual Guide | Download Spesification MJP 3600 Download Projet MJP 3600 Dental |
WhatsApp us